Game 3 Play-by-Play
Sonoma State vs. CSU Dominguez Hills
Date: Oct 29, 2011 Site: Carson, CA
| 3rd Game Play-by-Play | ||
| 22-25 | Point SSU - (PETERSON, Keala) Service ace (SMITH, Azieanna). | |
| 22-24 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from SHAVER, Devin). | |
| 22-23 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from SHAVER, Devin). | |
| For SSU: SATHER, Allyson; GRAGNOLA, Nicole. | ||
| For CSUDH: HORSLEY, Madison; GRECO, Rose. | ||
| 22-22 | Point SSU - (HORSLEY, Madison) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| 22-21 | Point CSUDH - (LYTLE, Lindsay) Kill by HORSLEY, Madison (from PURSEL, Delea). | |
| Timeout CSU Dominguez Hills. | ||
| 21-21 | Point SSU - (LYTLE, Lindsay) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| For SSU: LYTLE, Lindsay; HULL, Kelsey. | ||
| 21-20 | Point SSU - (MANGUM, Cassidy) Kill by HULL, Kelsey. | |
| 21-19 | Point CSUDH - (KRENWINKEL, Taylor) Bad set by SHAVER, Devin. | |
| 20-19 | Point SSU - (SMITH, Azieanna) Kill by HULL, Kelsey (from SHAVER, Devin). | |
| 20-18 | Point CSUDH - (GRAGNOLA, Nicole) Kill by PRUSA, Abbey. | |
| For SSU: SATHER, Allyson; GRAGNOLA, Nicole. | ||
| Timeout CSU Dominguez Hills. | ||
| 19-18 | Point SSU - (SATHER, Allyson) Kill by HULL, Kelsey (from SHAVER, Devin). | |
| 19-17 | Point SSU - (SATHER, Allyson) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| 19-16 | Point SSU - (WHITE, Olivia) Kill by SATHER, Allyson. | |
| For SSU: PETERSON, Keala; BENTOVOJA, Sammi. | ||
| 19-15 | Point CSUDH - (WHITE, Olivia) Attack error by BENTOVOJA, Sammi. | |
| For CSUDH: HORSLEY, Madison; GRECO, Rose. | ||
| 18-15 | Point CSUDH - (SHAVER, Devin) Attack error by HULL, Kelsey (block by PRUSA, Abbey; SMITH, Azieanna). | |
| For SSU: HULL, Kelsey; LYTLE, Lindsay. | ||
| 17-15 | Point SSU - (PURSEL, Delea) Attack error by PRUSA, Abbey (block by JOHNSON, Devynne; SATHER, Allyson). | |
| 17-14 | Point CSUDH - (PURSEL, Delea) Kill by SMITH, Azieanna (from WHITE, Olivia). | |
| 16-14 | Point CSUDH - (ROBINSON, Ashley) Kill by PURSEL, Delea (from WHITE, Olivia). | |
| 15-14 | Point SSU - (KRIEGER, Elizabeth) Kill by SATHER, Allyson (from SHAVER, Devin). | |
| 15-13 | Point CSUDH - (BENTOVOJA, Sammi) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | |
| For SSU: SATHER, Allyson; GRAGNOLA, Nicole; BENTOVOJA, Sammi; PETERSON, Keala. | ||
| For CSUDH: HORSLEY, Madison; GRECO, Rose. | ||
| 14-13 | Point SSU - (HORSLEY, Madison) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| 14-12 | Point CSUDH - (HORSLEY, Madison) Bad set by SHAVER, Devin. | |
| 13-12 | Point CSUDH - (LYTLE, Lindsay) Service error. | |
| For SSU: LYTLE, Lindsay; HULL, Kelsey. | ||
| 12-12 | Point SSU - (MANGUM, Cassidy) Kill by PETERSON, Keala (from SHAVER, Devin), block error by HORSLEY, Madison. | |
| 12-11 | Point CSUDH - (KRENWINKEL, Taylor) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | |
| 11-11 | Point SSU - (SMITH, Azieanna) Attack error by HORSLEY, Madison. | |
| 11-10 | Point CSUDH - (GRAGNOLA, Nicole) Service error. | |
| 10-10 | Point SSU - (GRAGNOLA, Nicole) Kill by JOHNSON, Devynne. | |
| 10-9 | Point SSU - (GRAGNOLA, Nicole) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| For SSU: PETERSON, Keala; BENTOVOJA, Sammi. | ||
| For SSU: SATHER, Allyson; GRAGNOLA, Nicole. | ||
| 10-8 | Point SSU - (WHITE, Olivia) Kill by HULL, Kelsey (from SHAVER, Devin). | |
| For CSUDH: HORSLEY, Madison; GRECO, Rose. | ||
| 10-7 | Point CSUDH - (SHAVER, Devin) Kill by SMITH, Azieanna (from WHITE, Olivia). | |
| For SSU: HULL, Kelsey; LYTLE, Lindsay. | ||
| 9-7 | Point SSU - (PURSEL, Delea) Kill by SATHER, Allyson (from KRENWINKEL, Taylor). | |
| 9-6 | Point CSUDH - (ROBINSON, Ashley) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | |
| 8-6 | Point SSU - (KRIEGER, Elizabeth) Bad set by WHITE, Olivia. | |
| 8-5 | Point CSUDH - (BENTOVOJA, Sammi) Service error. | |
| 7-5 | Point SSU - (BENTOVOJA, Sammi) Attack error by KRIEGER, Elizabeth. | |
| For SSU: SATHER, Allyson; GRAGNOLA, Nicole; BENTOVOJA, Sammi; PETERSON, Keala. | ||
| For CSUDH: HORSLEY, Madison; GRECO, Rose. | ||
| 7-4 | Point SSU - (HORSLEY, Madison) Kill by ROBINSON, Ashley (from SHAVER, Devin). | |
| 7-3 | Point CSUDH - (LYTLE, Lindsay) Kill by KRIEGER, Elizabeth. | |
| 6-3 | Point SSU - (LYTLE, Lindsay) Kill by PETERSON, Keala (from SHAVER, Devin). | |
| For SSU: LYTLE, Lindsay; HULL, Kelsey. | ||
| 6-2 | Point SSU - (MANGUM, Cassidy) Kill by HULL, Kelsey (from SHAVER, Devin). | |
| 6-1 | Point CSUDH - (MANGUM, Cassidy) Attack error by ROBINSON, Ashley. | |
| 5-1 | Point CSUDH - (MANGUM, Cassidy) Kill by HORSLEY, Madison (from PURSEL, Delea). | |
| 4-1 | Point CSUDH - (MANGUM, Cassidy) Attack error by ROBINSON, Ashley. | |
| 3-1 | Point CSUDH - (MANGUM, Cassidy) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | |
| 2-1 | Point CSUDH - (MANGUM, Cassidy) Attack error by HULL, Kelsey. | |
| For SSU: PETERSON, Keala; HULL, Kelsey; SHAVER, Devin; JOHNSON, Devynne; GRAGNOLA, Nicole; ROBINSON, Ashley; libero KRENWINKEL, Taylor. | ||
| For CSUDH: SMITH, Azieanna; WHITE, Olivia; PRUSA, Abbey; KRIEGER, Elizabeth; HORSLEY, Madison; PURSEL, Delea; libero MANGUM, Cassidy. |