| CSUDH |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 23 | HOLLIS, Tiffany | GK | - | - | - | - | - | - | - | 60 |
| 3 | MURPHY. Jessica | * | 5 | - | 10 | 9 | - | - | - | 65 |
| 6 | EISHOEI, Ani | * | - | - | - | - | - | - | - | 66 |
| 9 | GOMEZ, Yadira | * | - | 1 | 5 | 3 | - | - | - | 50 |
| 10 | PEEL-HAND, Paige | * | - | - | - | - | - | - | 1 | 66 |
| 12 | MCNAMEE, Colleen | * | - | - | - | - | - | - | - | 75 |
| 13 | EVANS, Kayley | * | - | - | - | - | - | - | - | 75 |
| 14 | CANATSEY, Taylor | * | - | 3 | 5 | 3 | - | - | - | 57 |
| 15 | SHOEMAKER, Danielle | * | - | 1 | - | - | - | - | - | 46 |
| 19 | VASQUEZ, Allyssia | * | - | - | - | - | - | - | - | 81 |
| 30 | FORD, Lexi | * | - | - | - | - | - | - | - | 60 |
| 1 | RUVALCABA, Allison | - | - | - | - | - | - | - | 30 | |
| 4 | BRENNAN, Molly | - | - | 1 | - | - | - | - | 15 | |
| 5 | FREIBERGER, Jackie | - | - | - | - | - | - | - | 24 | |
| 7 | BARBOSA, Natalie | - | - | - | - | - | - | - | 19 | |
| 8 | BECERRA, Marlene | - | - | - | - | - | - | - | 45 | |
| 16 | FEINTEIN, Sami | - | - | - | - | - | - | - | 32 | |
| 17 | BUTCHER, Bailey | - | 2 | - | - | - | - | - | 39 | |
| 18 | BOYLE, Kelli | - | - | - | - | - | - | - | 8 | |
| 22 | POOLE, Niki | 1 | - | 1 | 1 | - | - | 1 | 40 | |
| 28 | DELACRUZ, SARA | - | - | - | - | - | - | - | 9 | |
| 29 | KING, Nina | - | - | - | - | - | - | - | 29 | |
| Totals......... | 6 | 7 | 22 | 16 | 13 | - | 2 | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 23 | HOLLIS, Tiffany | 59:31 | 0 | 5 | 8 |
| 1 | RUVALCABA, Allison | 30:29 | 2 | 2 | 8 |
| Totals......... | 89:60 | 2 | 7 | 16 |