| SF State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 25 | JONES, Annicia | GK | - | - | - | - | - | - | - | 57 |
| 5 | CEJA, Elizet | * | - | - | 2 | - | - | - | - | 45 |
| 6 | KAY, Michelle | * | - | - | 1 | - | - | - | - | 53 |
| 8 | VANNI, Nicole | * | - | 1 | 1 | 1 | - | - | - | 90 |
| 12 | SMITH, Nicole | * | - | - | - | - | - | - | - | 69 |
| 13 | GRIFFIN, Tamerra | * | - | - | - | - | - | - | - | 68 |
| 14 | HARRINGTON, Chloe | * | - | - | 1 | 1 | - | - | - | 53 |
| 15 | CAREY, Andrea | * | - | - | - | - | - | - | - | 65 |
| 17 | POWERS, Kristen | * | - | - | - | - | - | - | - | 62 |
| 21 | WILLIAMS, Kiley | * | 2 | - | 5 | 4 | - | - | - | 90 |
| 23 | DURAN, Lauren | * | - | - | 1 | - | - | - | - | 58 |
| 2 | TAYLOR, Allison | - | - | - | - | - | - | - | 32 | |
| 7 | MENDIZABAL, Mari | - | - | 1 | 1 | - | - | - | 37 | |
| 9 | PULIDO, Joanna | - | - | - | - | - | - | - | 25 | |
| 11 | MURRAY, Jami | - | - | - | - | - | - | - | 22 | |
| 16 | FLORO, Lauren | - | - | - | - | - | - | - | 37 | |
| 18 | VANNI, Stephanie | - | - | 1 | 1 | - | - | - | 49 | |
| 20 | HERNANDEZ, Justine | - | - | 2 | 1 | - | - | - | 16 | |
| 22 | HUFFSTUTLER, Jordan | - | - | 1 | - | - | - | - | 29 | |
| 26 | LAND, Allison | - | - | - | - | - | - | - | 33 | |
| Totals......... | 2 | 1 | 16 | 9 | 9 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 25 | JONES, Annicia | 57:08 | 5 | 5 | 15 |
| 26 | LAND, Allison | 32:52 | 1 | 5 | 7 |
| Totals......... | 89:60 | 6 | 10 | 22 |