SF State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 SF State Men's Basketball
SF State Season Schedule/Results & Leaders (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-17) (3-4) (0-10) (2-3)
CONFERENCE.......... (3-13) (3-4) (0-9) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-1) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 12:30pm # vs Academy of Art W 93-61 149 (22)NESBITT, Thomas (7)REILLY, Griffin
11/13/11 12:30 p.m. # vs Alaska-Fairbanks 85-88 L 107 (32)ALBRIGHT, James (11)REILLY, Griffin
11/18/11 5:30 pm PST @ vs Concordia (CA) 75-90 L 120 (20)PERDOMO, Nefi (7)REILLY, Griffin
11/19/11 5:30 pm PST @ vs Simon Fraser 69-81 L 239 (21)REILLY, Griffin (6)ALBRIGHT, James
(6)PERDOMO, Nefi
11/23/11 5:00 pm PST * CAL POLY POMONA 59-73 L 355 (12)PERDOMO, Nefi (5)LOVE, David
(5)FODOR, Max
11/27/11 4:00 pm PST $ at Saint Mary's (CA) 52-86 L 2304 (16)ALBRIGHT, James (7)LOVE, David
11/28/11 5:00 pm PST $ vs Jacksonville State W 71-68 2276 (24)PERDOMO, Nefi (10)REILLY, Griffin
12/01/11 7:30 pm PST * CHICO STATE 66-72 L 621 (25)PERDOMO, Nefi (9)REILLY, Griffin
12/03/11 7:30 pm PST * CAL STATE STANISLAUS 65-82 L 553 (20)ALBRIGHT, James (16)LOVE, David
12/29/11 7:30 pm PST * at UC San Diego 50-72 L 583 (11)HERNDON, Robbie (5)LOVE, David
(11)PERDOMO, Nefi
12/30/11 7:30 p.m. * at CSU San Bernardino 54-73 L 520 (13)ALBRIGHT, James (5)DELANEY, Chad
(13)PERDOMO, Nefi (5)LOVE, David
(5)FODOR, Max
01/05/12 7:30 pm PST * CAL ST. MONTEREY BAY W 92-82 422 (27)PERDOMO, Nefi (12)REILLY, Griffin
01/07/12 7:30 pm PST * CAL STATE EAST BAY W 78-72 352 (18)PERDOMO, Nefi (16)REILLY, Griffin
01/12/12 7:30 pm PST * at Sonoma State 69-81 L 564 (19)REILLY, Griffin (7)REILLY, Griffin
01/14/12 7:30 pm * at Humboldt State 70-87 L 1326 (16)PERDOMO, Nefi (5)DELANEY, Chad
(5)PERDOMO, Nefi
(5)TRAMMEL, Daniel
01/17/12 7:45 pm PST * at Cal Poly Pomona 54-65 L 1183 (11)HERNDON, Robbie (8)HERNDON, Robbie
01/20/12 7:30 pm PST * at Cal State L.A. 71-82 L 407 (19)PERDOMO, Nefi (6)ALBRIGHT, James
(6)HERNDON, Robbie
01/21/12 7:30 pm PST * at Dominguez Hills 55-60 L 368 (21)PERDOMO, Nefi (7)PERDOMO, Nefi
(7)LOVE, David
01/26/12 7:30 pm PST * CSU SAN BERNARDINO 60-67 L 422 (15)REILLY, Griffin (8)HERNDON, Robbie
(15)HERNDON, Robbie
01/28/12 7:30 pm PST * UC SAN DIEGO W 56-45 489 (19)PERDOMO, Nefi (11)FODOR, Max
02/03/12 7:35 pm PST * at Cal State Stanislaus 68-72 L 710 (17)LOVE, David (8)FODOR, Max
02/04/12 7:30 pm PST * at Chico State 44-61 L 1074 (13)ALBRIGHT, James (6)FODOR, Max
* = CCAA game
# = Carl's Jr. Mac Martin Tournament
@ = Ron Logsdon Classic
$ = Shamrock Office Solutions Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 3214 459
AWAY.................... 10 9039 904
NEUTRAL................. 5 2891 578
TOTAL................... 22 15144 688
Season Box Score
2011-12 SF State Men's Basketball
SF State Season Box Score (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-17) (3-4) (0-10) (2-3)
CONFERENCE.......... (3-13) (3-4) (0-9) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-1) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 PERDOMO, Nefi...... 22-17 633 28.8 97-239 .406 33-99 .333 98-131 .748 14 48 62 2.8 51 0 75 75 3 31 325 14.8
44 ALBRIGHT, James.... 22-16 435 19.8 96-211 .455 2-7 .286 74-115 .643 36 58 94 4.3 68 3 13 39 8 10 268 12.2
21 REILLY, Griffin.... 21-12 535 25.5 66-170 .388 38-101 .376 17-31 .548 34 93 127 6.0 57 1 32 39 11 12 187 8.9
50 FODOR, Max......... 21-9 442 21.0 57-103 .553 0-0 .000 16-34 .471 31 57 88 4.2 45 0 12 21 4 4 130 6.2
24 LOVE, David........ 22-16 411 18.7 42-123 .341 6-36 .167 32-51 .627 32 77 109 5.0 69 7 16 24 6 12 122 5.5
12 HERNDON, Robbie.... 20-5 326 16.3 34-76 .447 12-30 .400 20-29 .690 15 42 57 2.9 36 0 14 25 2 13 100 5.0
32 NESBITT, Thomas.... 10-2 76 7.6 13-18 .722 9-12 .750 2-2 1.000 3 8 11 1.1 8 0 2 4 0 1 37 3.7
22 JAMES, Casey....... 19-3 278 14.6 25-64 .391 12-40 .300 8-13 .615 3 19 22 1.2 17 0 15 19 0 10 70 3.7
33 BROWN, Tyler....... 18-7 281 15.6 18-45 .400 3-3 1.000 24-42 .571 9 28 37 2.1 39 1 24 41 2 10 63 3.5
05 DELANEY, Chad...... 22-17 512 23.3 30-86 .349 11-34 .324 1-7 .143 11 38 49 2.2 46 2 28 22 1 13 72 3.3
15 TRAMMEL, Daniel.... 22-1 265 12.0 18-45 .400 3-15 .200 7-11 .636 17 24 41 1.9 32 0 12 15 2 11 46 2.1
40 JONES, Andre....... 16-5 147 9.2 11-33 .333 6-13 .462 1-7 .143 3 8 11 0.7 25 0 5 5 1 8 29 1.8
10 LEIBOVITZ, Abraham. 6-0 28 4.7 2-6 .333 0-0 .000 0-0 .000 3 3 6 1.0 2 0 4 3 1 0 4 0.7
54 JOHNSON, Jordan.... 7-0 14 2.0 1-4 .250 0-0 .000 1-2 .500 0 1 1 0.1 3 0 0 4 0 0 3 0.4
23 MATHENEY, Rico..... 4-0 17 4.3 0-2 .000 0-1 .000 0-2 .000 0 2 2 0.5 2 0 0 0 0 0 0 0.0
TEAM............... 37 41 78 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4400 510-1225 .416 135-391 .345 301-477 .631 248 547 795 36.1 500 14 252 343 41 135 1456 66.2
Opponents.......... 22 4400 517-1168 .443 153-412 .371 433-620 .698 210 561 771 35.0 393 - 292 292 79 151 1620 73.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SF State...................... 693 763 - 1456
Opponents..................... 729 891 - 1620
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SF State...................... 83 4 87
Opponents..................... 75 3 78
Overall/Conference Statistics
2011-12 SF State Men's Basketball
SF State Overall/Conference Statistics (as of Feb 04, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PERDOMO, Nefi....... 22-17 28.8 .406 .333 .748 2.8 3.4 31 3 14.8 16-12 28.9 .399 .289 .736 2.9 2.4 19 3 15.1
ALBRIGHT, James..... 22-16 19.8 .455 .286 .643 4.3 0.6 10 8 12.2 16-12 19.1 .372 .167 .659 3.9 0.6 4 5 10.1
REILLY, Griffin..... 21-12 25.5 .388 .376 .548 6.0 1.5 12 11 8.9 15-8 23.5 .390 .381 .560 5.6 1.5 7 11 8.0
FODOR, Max.......... 21-9 21.0 .553 .000 .471 4.2 0.6 4 4 6.2 15-7 23.0 .608 .000 .435 4.5 0.7 4 3 7.1
LOVE, David......... 22-16 18.7 .341 .167 .627 5.0 0.7 12 6 5.5 16-12 19.5 .296 .103 .667 5.5 0.9 8 6 5.6
HERNDON, Robbie..... 20-5 16.3 .447 .400 .690 2.9 0.7 13 2 5.0 15-4 18.5 .444 .440 .692 3.4 0.8 11 2 5.7
NESBITT, Thomas..... 10-2 7.6 .722 .750 1.000 1.1 0.2 1 0 3.7 5-0 6.2 .667 .500 .000 0.8 0.2 0 0 1.8
JAMES, Casey........ 19-3 14.6 .391 .300 .615 1.2 0.8 10 0 3.7 13-3 13.7 .333 .231 .800 1.4 0.8 7 0 2.9
BROWN, Tyler........ 18-7 15.6 .400 1.000 .571 2.1 1.3 10 2 3.5 15-5 15.8 .432 1.000 .559 1.9 1.1 9 2 3.5
DELANEY, Chad....... 22-17 23.3 .349 .324 .143 2.2 1.3 13 1 3.3 16-13 24.1 .338 .333 .000 2.7 1.2 9 1 3.4
TRAMMEL, Daniel..... 22-1 12.0 .400 .200 .636 1.9 0.5 11 2 2.1 16-1 10.9 .355 .182 .429 1.6 0.4 8 1 1.7
JONES, Andre........ 16-5 9.2 .333 .462 .143 0.7 0.3 8 1 1.8 11-3 10.5 .321 .417 .200 0.8 0.5 6 1 2.2
LEIBOVITZ, Abraham.. 6-0 4.7 .333 .000 .000 1.0 0.7 0 1 0.7 3-0 2.7 1.000 .000 .000 0.7 0.7 0 1 0.7
JOHNSON, Jordan..... 7-0 2.0 .250 .000 .500 0.1 0.0 0 0 0.4 5-0 1.4 .000 .000 .500 0.2 0.0 0 0 0.2
MATHENEY, Rico...... 4-0 4.3 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 22 .416 .345 .631 36.1 11.5 135 41 66.2 16 .395 .307 .639 37.1 10.4 92 36 63.2
Opponents........... 22 .443 .371 .698 35.0 13.3 151 79 73.6 16 .429 .345 .685 36.3 12.9 102 63 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PERDOMO, Nefi....... 97-239 .406 33-99 .333 98-131 .748 325 14.8 71-178 .399 22-76 .289 78-106 .736 242 15.1
ALBRIGHT, James..... 96-211 .455 2-7 .286 74-115 .643 268 12.2 51-137 .372 1-6 .167 58-88 .659 161 10.1
REILLY, Griffin..... 66-170 .388 38-101 .376 17-31 .548 187 8.9 41-105 .390 24-63 .381 14-25 .560 120 8.0
FODOR, Max.......... 57-103 .553 0-0 .000 16-34 .471 130 6.2 48-79 .608 0-0 .000 10-23 .435 106 7.1
LOVE, David......... 42-123 .341 6-36 .167 32-51 .627 122 5.5 29-98 .296 3-29 .103 28-42 .667 89 5.6
HERNDON, Robbie..... 34-76 .447 12-30 .400 20-29 .690 100 5.0 28-63 .444 11-25 .440 18-26 .692 85 5.7
NESBITT, Thomas..... 13-18 .722 9-12 .750 2-2 1.000 37 3.7 4-6 .667 1-2 .500 0-0 .000 9 1.8
JAMES, Casey........ 25-64 .391 12-40 .300 8-13 .615 70 3.7 14-42 .333 6-26 .231 4-5 .800 38 2.9
BROWN, Tyler........ 18-45 .400 3-3 1.000 24-42 .571 63 3.5 16-37 .432 2-2 1.000 19-34 .559 53 3.5
DELANEY, Chad....... 30-86 .349 11-34 .324 1-7 .143 72 3.3 22-65 .338 10-30 .333 0-3 .000 54 3.4
TRAMMEL, Daniel..... 18-45 .400 3-15 .200 7-11 .636 46 2.1 11-31 .355 2-11 .182 3-7 .429 27 1.7
JONES, Andre........ 11-33 .333 6-13 .462 1-7 .143 29 1.8 9-28 .321 5-12 .417 1-5 .200 24 2.2
LEIBOVITZ, Abraham.. 2-6 .333 0-0 .000 0-0 .000 4 0.7 1-1 1.000 0-0 .000 0-0 .000 2 0.7
JOHNSON, Jordan..... 1-4 .250 0-0 .000 1-2 .500 3 0.4 0-1 .000 0-0 .000 1-2 .500 1 0.2
MATHENEY, Rico...... 0-2 .000 0-1 .000 0-2 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 510-1225 .416 135-391 .345 301-477 .631 1456 66.2 345-873 .395 87-283 .307 234-366 .639 1011 63.2
Opponents........... 517-1168 .443 153-412 .371 433-620 .698 1620 73.6 369-861 .429 97-281 .345 311-454 .685 1146 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PERDOMO, Nefi....... 14 48 62 51 0 75 75 1.0 27 12 35 47 39 0 38 51 0.7 27
ALBRIGHT, James..... 36 58 94 68 3 13 39 0.3 32 29 34 63 46 1 9 28 0.3 20
REILLY, Griffin..... 34 93 127 57 1 32 39 0.8 21 20 64 84 41 1 23 22 1.0 19
FODOR, Max.......... 31 57 88 45 0 12 21 0.6 14 22 45 67 33 0 10 14 0.7 14
LOVE, David......... 32 77 109 69 7 16 24 0.7 17 25 63 88 55 6 14 16 0.9 17
HERNDON, Robbie..... 15 42 57 36 0 14 25 0.6 15 14 37 51 27 0 12 25 0.5 15
NESBITT, Thomas..... 3 8 11 8 0 2 4 0.5 22 1 3 4 5 0 1 1 1.0 6
JAMES, Casey........ 3 19 22 17 0 15 19 0.8 13 2 16 18 6 0 11 11 1.0 13
BROWN, Tyler........ 9 28 37 39 1 24 41 0.6 10 7 21 28 35 1 16 34 0.5 10
DELANEY, Chad....... 11 38 49 46 2 28 22 1.3 8 10 33 43 32 2 19 16 1.2 7
TRAMMEL, Daniel..... 17 24 41 32 0 12 15 0.8 8 12 14 26 22 0 7 13 0.5 8
JONES, Andre........ 3 8 11 25 0 5 5 1.0 7 3 6 9 20 0 5 4 1.3 7
LEIBOVITZ, Abraham.. 3 3 6 2 0 4 3 1.3 2 1 1 2 1 0 2 0 0.0 2
JOHNSON, Jordan..... 0 1 1 3 0 0 4 0.0 2 0 1 1 1 0 0 3 0.0 1
MATHENEY, Rico...... 0 2 2 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Total............... 248 547 795 500 14 252 343 0.7 93 187 407 594 364 11 167 244 0.7 92
Opponents........... 210 561 771 393 - 292 292 1.0 90 170 411 581 292 7 207 200 1.0 87
Combined Team Statistics
2011-12 SF State Men's Basketball
SF State Combined Team Statistics (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-17) (3-4) (0-10) (2-3)
CONFERENCE.......... (3-13) (3-4) (0-9) (0-0)
NON-CONFERENCE...... (2-4) (0-0) (0-1) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/12/11 vs Academy of Art W 93-61 149
#11/13/11 vs Alaska-Fairbanks L 85-88 107
@11/18/11 vs Concordia (CA) L 75-90 120
@11/19/11 vs Simon Fraser L 69-81 239
*11/23/11 CAL POLY POMONA L 59-73 355
$11/27/11 at Saint Mary's (CA) L 52-86 2304
$11/28/11 vs Jacksonville State W 71-68 2276
*12/01/11 CHICO STATE L 66-72 621
*12/03/11 CAL STATE STANISLAUS L 65-82 553
*12/29/11 at UC San Diego L 50-72 583
*12/30/11 at CSU San Bernardino L 54-73 520
*01/05/12 CAL ST. MONTEREY BAY W 92-82 422
*01/07/12 CAL STATE EAST BAY W 78-72 352
*01/12/12 at Sonoma State L 69-81 564
*01/14/12 at Humboldt State L 70-87 1326
*01/17/12 at Cal Poly Pomona L 54-65 1183
*01/20/12 at Cal State L.A. L 71-82 407
*01/21/12 at Dominguez Hills L 55-60 368
*01/26/12 CSU SAN BERNARDINO L 60-67 422
*01/28/12 UC SAN DIEGO W 56-45 489
*02/03/12 at Cal State Stanislaus L 68-72 710
*02/04/12 at Chico State L 44-61 1074
* = CCAA game
# = Carl's Jr. Mac Martin Tournament
@ = Ron Logsdon Classic
$ = Shamrock Office Solutions Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 PERDOMO, Nefi....... 22-17 28.8 .406 .333 .748 2.8 3.4 31 3 14.8
44 ALBRIGHT, James..... 22-16 19.8 .455 .286 .643 4.3 0.6 10 8 12.2
21 REILLY, Griffin..... 21-12 25.5 .388 .376 .548 6.0 1.5 12 11 8.9
50 FODOR, Max.......... 21-9 21.0 .553 .000 .471 4.2 0.6 4 4 6.2
24 LOVE, David......... 22-16 18.7 .341 .167 .627 5.0 0.7 12 6 5.5
12 HERNDON, Robbie..... 20-5 16.3 .447 .400 .690 2.9 0.7 13 2 5.0
32 NESBITT, Thomas..... 10-2 7.6 .722 .750 1.000 1.1 0.2 1 0 3.7
22 JAMES, Casey........ 19-3 14.6 .391 .300 .615 1.2 0.8 10 0 3.7
33 BROWN, Tyler........ 18-7 15.6 .400 1.000 .571 2.1 1.3 10 2 3.5
05 DELANEY, Chad....... 22-17 23.3 .349 .324 .143 2.2 1.3 13 1 3.3
15 TRAMMEL, Daniel..... 22-1 12.0 .400 .200 .636 1.9 0.5 11 2 2.1
40 JONES, Andre........ 16-5 9.2 .333 .462 .143 0.7 0.3 8 1 1.8
10 LEIBOVITZ, Abraham.. 6-0 4.7 .333 .000 .000 1.0 0.7 0 1 0.7
54 JOHNSON, Jordan..... 7-0 2.0 .250 .000 .500 0.1 0.0 0 0 0.4
23 MATHENEY, Rico...... 4-0 4.3 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 22-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 22 .416 .345 .631 36.1 11.5 135 41 66.2
Opponents........... 22 .443 .371 .698 35.0 13.3 151 79 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PERDOMO, Nefi....... 22 97-239 .406 33-99 .333 98-131 .748 325 14.8
ALBRIGHT, James..... 22 96-211 .455 2-7 .286 74-115 .643 268 12.2
REILLY, Griffin..... 21 66-170 .388 38-101 .376 17-31 .548 187 8.9
FODOR, Max.......... 21 57-103 .553 0-0 .000 16-34 .471 130 6.2
LOVE, David......... 22 42-123 .341 6-36 .167 32-51 .627 122 5.5
HERNDON, Robbie..... 20 34-76 .447 12-30 .400 20-29 .690 100 5.0
NESBITT, Thomas..... 10 13-18 .722 9-12 .750 2-2 1.000 37 3.7
JAMES, Casey........ 19 25-64 .391 12-40 .300 8-13 .615 70 3.7
BROWN, Tyler........ 18 18-45 .400 3-3 1.000 24-42 .571 63 3.5
DELANEY, Chad....... 22 30-86 .349 11-34 .324 1-7 .143 72 3.3
TRAMMEL, Daniel..... 22 18-45 .400 3-15 .200 7-11 .636 46 2.1
JONES, Andre........ 16 11-33 .333 6-13 .462 1-7 .143 29 1.8
LEIBOVITZ, Abraham.. 6 2-6 .333 0-0 .000 0-0 .000 4 0.7
JOHNSON, Jordan..... 7 1-4 .250 0-0 .000 1-2 .500 3 0.4
MATHENEY, Rico...... 4 0-2 .000 0-1 .000 0-2 .000 0 0.0
Total............... 22 510-1225 .416 135-391 .345 301-477 .631 1456 66.2
Opponents........... 22 517-1168 .443 153-412 .371 433-620 .698 1620 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PERDOMO, Nefi....... 22 633 14 48 62 51 0 75 75 1.0 27
ALBRIGHT, James..... 22 435 36 58 94 68 3 13 39 0.3 32
REILLY, Griffin..... 21 535 34 93 127 57 1 32 39 0.8 21
FODOR, Max.......... 21 442 31 57 88 45 0 12 21 0.6 14
LOVE, David......... 22 411 32 77 109 69 7 16 24 0.7 17
HERNDON, Robbie..... 20 326 15 42 57 36 0 14 25 0.6 15
NESBITT, Thomas..... 10 76 3 8 11 8 0 2 4 0.5 22
JAMES, Casey........ 19 278 3 19 22 17 0 15 19 0.8 13
BROWN, Tyler........ 18 281 9 28 37 39 1 24 41 0.6 10
DELANEY, Chad....... 22 512 11 38 49 46 2 28 22 1.3 8
TRAMMEL, Daniel..... 22 265 17 24 41 32 0 12 15 0.8 8
JONES, Andre........ 16 147 3 8 11 25 0 5 5 1.0 7
LEIBOVITZ, Abraham.. 6 28 3 3 6 2 0 4 3 1.3 2
JOHNSON, Jordan..... 7 14 0 1 1 3 0 0 4 0.0 2
MATHENEY, Rico...... 4 17 0 2 2 2 0 0 0 0.0 0
Total............... 22 4400 248 547 795 500 14 252 343 0.7 93
Opponents........... 22 4400 210 561 771 393 - 292 292 1.0 90
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SCORING.................. 1456 1620
Points per game........ 66.2 73.6
Scoring margin......... -7.5 -
FIELD GOALS-ATT.......... 510-1225 517-1168
Field goal pct......... .416 .443
3 POINT FG-ATT........... 135-391 153-412
3-point FG pct......... .345 .371
3-pt FG made per game.. 6.1 7.0
FREE THROWS-ATT.......... 301-477 433-620
Free throw pct......... .631 .698
REBOUNDS................. 795 771
Rebounds per game...... 36.1 35.0
Rebounding margin...... +1.1 -
ASSISTS.................. 252 292
Assists per game....... 11.5 13.3
TURNOVERS................ 343 292
Turnovers per game..... 15.6 13.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 135 151
Steals per game........ 6.1 6.9
BLOCKS................... 41 79
Blocks per game........ 1.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3214 11930
Home games-Avg/Game.... 7-459 10-904
Neutral site-Avg/Game.. - 5-578
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SF State...................... 693 763 - 1456
Opponents..................... 729 891 - 1620
Overall Team Statistics
2011-12 SF State Men's Basketball
SF State Overall Team Statistics (as of Feb 04, 2012)
All games
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SCORING.................. 1456 1620
Points per game........ 66.2 73.6
Scoring margin......... -7.5 -
FIELD GOALS-ATT.......... 510-1225 517-1168
Field goal pct......... .416 .443
3 POINT FG-ATT........... 135-391 153-412
3-point FG pct......... .345 .371
3-pt FG made per game.. 6.1 7.0
FREE THROWS-ATT.......... 301-477 433-620
Free throw pct......... .631 .698
REBOUNDS................. 795 771
Rebounds per game...... 36.1 35.0
Rebounding margin...... +1.1 -
ASSISTS.................. 252 292
Assists per game....... 11.5 13.3
TURNOVERS................ 343 292
Turnovers per game..... 15.6 13.3
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 135 151
Steals per game........ 6.1 6.9
BLOCKS................... 41 79
Blocks per game........ 1.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3214 11930
Home games-Avg/Game.... 7-459 10-904
Neutral site-Avg/Game.. - 5-578
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SF State...................... 693 763 - 1456
Opponents..................... 729 891 - 1620
Category Leaders
2011-12 SF State Men's Basketball
SF State Category Leaders (as of Feb 04, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NESBITT, Thomas..... 13 18 .722 PERDOMO, Nefi....... 22 239 10.9
FODOR, Max.......... 57 103 .553 ALBRIGHT, James..... 22 211 9.6
ALBRIGHT, James..... 96 211 .455 REILLY, Griffin..... 21 170 8.1
HERNDON, Robbie..... 34 76 .447 LOVE, David......... 22 123 5.6
PERDOMO, Nefi....... 97 239 .406 FODOR, Max.......... 21 103 4.9
TRAMMEL, Daniel..... 18 45 .400
BROWN, Tyler........ 18 45 .400 FIELD GOALS MADE G Made Made/G
JAMES, Casey........ 25 64 .391 -----------------------------------
REILLY, Griffin..... 66 170 .388 PERDOMO, Nefi....... 22 97 4.4
DELANEY, Chad....... 30 86 .349 ALBRIGHT, James..... 22 96 4.4
LOVE, David......... 42 123 .341 REILLY, Griffin..... 21 66 3.1
LEIBOVITZ, Abraham.. 2 6 .333 FODOR, Max.......... 21 57 2.7
JONES, Andre........ 11 33 .333 LOVE, David......... 22 42 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Tyler........ 3 3 1.000 REILLY, Griffin..... 21 101 4.8
NESBITT, Thomas..... 9 12 .750 PERDOMO, Nefi....... 22 99 4.5
JONES, Andre........ 6 13 .462 JAMES, Casey........ 19 40 2.1
HERNDON, Robbie..... 12 30 .400 LOVE, David......... 22 36 1.6
REILLY, Griffin..... 38 101 .376 DELANEY, Chad....... 22 34 1.5
PERDOMO, Nefi....... 33 99 .333
DELANEY, Chad....... 11 34 .324 3-POINT FGS MADE G Made Made/G
JAMES, Casey........ 12 40 .300 -----------------------------------
ALBRIGHT, James..... 2 7 .286 REILLY, Griffin..... 21 38 1.8
TRAMMEL, Daniel..... 3 15 .200 PERDOMO, Nefi....... 22 33 1.5
LOVE, David......... 6 36 .167 JAMES, Casey........ 19 12 0.6
MATHENEY, Rico...... 0 1 .000 HERNDON, Robbie..... 20 12 0.6
DELANEY, Chad....... 22 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NESBITT, Thomas..... 2 2 1.000 PERDOMO, Nefi....... 22 131 6.0
PERDOMO, Nefi....... 98 131 .748 ALBRIGHT, James..... 22 115 5.2
HERNDON, Robbie..... 20 29 .690 LOVE, David......... 22 51 2.3
ALBRIGHT, James..... 74 115 .643 BROWN, Tyler........ 18 42 2.3
TRAMMEL, Daniel..... 7 11 .636 FODOR, Max.......... 21 34 1.6
LOVE, David......... 32 51 .627
JAMES, Casey........ 8 13 .615 FREE THROWS MADE G Made Made/G
BROWN, Tyler........ 24 42 .571 -----------------------------------
REILLY, Griffin..... 17 31 .548 PERDOMO, Nefi....... 22 98 4.5
JOHNSON, Jordan..... 1 2 .500 ALBRIGHT, James..... 22 74 3.4
FODOR, Max.......... 16 34 .471 LOVE, David......... 22 32 1.5
DELANEY, Chad....... 1 7 .143 BROWN, Tyler........ 18 24 1.3
JONES, Andre........ 1 7 .143 HERNDON, Robbie..... 20 20 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PERDOMO, Nefi....... 22 325 14.8 PERDOMO, Nefi....... 22 325 14.8
ALBRIGHT, James..... 22 268 12.2 ALBRIGHT, James..... 22 268 12.2
REILLY, Griffin..... 21 187 8.9 REILLY, Griffin..... 21 187 8.9
FODOR, Max.......... 21 130 6.2 FODOR, Max.......... 21 130 6.2
LOVE, David......... 22 122 5.5 LOVE, David......... 22 122 5.5
HERNDON, Robbie..... 20 100 5.0 HERNDON, Robbie..... 20 100 5.0
DELANEY, Chad....... 22 72 3.3 NESBITT, Thomas..... 10 37 3.7
JAMES, Casey........ 19 70 3.7 JAMES, Casey........ 19 70 3.7
BROWN, Tyler........ 18 63 3.5 BROWN, Tyler........ 18 63 3.5
TRAMMEL, Daniel..... 22 46 2.1 DELANEY, Chad....... 22 72 3.3
