SF State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
SF State Overall Team Statistics (as of Oct 30, 2011)
All games
Overall: 5-11-2 Conf: 4-11-1 Home: 4-5-0 Away: 0-6-1 Neut: 1-0-1
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 14-270 25-206
Goals scored average... 0.75 1.33
Shot pct............... .052 .121
Shots on goal-Attempts. 85-270 98-206
SOG pct................ .315 .476
Shots/Game............. 15.0 11.4
Assists................ 12 27
GOAL BREAKDOWN...........
Total Goals............ 14 25
Penalty................ 1 3
Unassisted............. 2 6
Overtime............... 1 1
CORNER KICKS............. 111 76
Goals off corners...... 0 1
PENALTY KICKS............ 1-2 3-3
PENALTIES................
Fouls.................. 210 230
Yellow cards........... 24 21
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 1301 1187
Dates/Avg Per Date..... 9/145 7/170
Neutral Site #/Avg..... 2/28
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 6 7 0 1 0 - 14
Opponents........... 9 15 0 1 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 137 118 9 6 0 - 270
Opponents........... 91 103 8 4 0 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 36 34 1 2 0 - 73
Opponents........... 34 34 3 0 0 - 71
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 55 53 1 2 0 - 111
Opponents........... 32 40 3 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 99 104 6 1 0 - 210
Opponents........... 108 108 7 7 0 - 230
Overall Individual Statistics
The Automated ScoreBook
SF State Overall Individual Statistics (as of Oct 30, 2011)
All games
Overall: 5-11-2 Conf: 4-11-1 Home: 4-5-0 Away: 0-6-1 Neut: 1-0-1
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG Foul
-------------------------------------------------------------------------------------------------------
10 VILLAGRANA, Edgar 17-17 1354 3 2 8 40 .075 17 .425 1-0 0 0-0 1 0 0 0 0
2 VITELA, Jose 18-18 1642 3 1 7 27 .111 9 .333 0-0 0 0-0 0 0 0 1 0
7 MEDINA, L. Fidel 17-6 795 2 1 5 19 .105 11 .579 1-0 0 0-0 0 0 0 0 0
18 MENDOZA, Luis 18-16 1482 2 0 4 22 .091 6 .273 4-0 1 1-1 2 0 0 0 0
8 MONJE, Jose 18-16 1069 1 1 3 20 .050 2 .100 0-0 1 0-0 0 1 0 0 0
23 GILBERT, Robert 17-9 780 1 1 3 15 .067 6 .400 1-0 1 0-0 1 0 0 0 0
17 UGARTE, Antonio 18-18 1249 1 0 2 31 .032 10 .323 1-0 1 0-0 1 0 0 0 0
13 ASSADI, Saman 17-6 767 1 0 2 14 .071 3 .214 1-0 1 0-0 0 0 0 0 0
9 CHALAK, Sasha 17-17 1572 0 1 1 29 .000 9 .310 1-0 0 0-1 0 0 0 0 0
5 KIM, Kenny 12-3 375 0 1 1 14 .000 7 .500 0-0 0 0-0 0 0 0 0 0
3 LINTON, Malcolm 14-14 1295 0 1 1 7 .000 1 .143 4-2 0 0-0 0 0 0 0 0
6 LUJAN, Steven 11-4 409 0 1 1 6 .000 0 .000 0-0 0 0-0 0 0 0 0 0
15 FUENTES, Kristian 11-0 161 0 1 1 3 .000 1 .333 0-0 0 0-0 0 0 0 0 0
4 CHANSKY, Andrew 18-18 1653 0 1 1 3 .000 0 .000 5-0 0 0-0 0 0 0 0 0
21 VALADAS, Jorge 12-5 553 0 0 0 6 .000 1 .167 2-0 0 0-0 0 0 0 0 0
19 JOHNSON, Kevin 7-0 101 0 0 0 4 .000 0 .000 0-0 0 0-0 0 0 0 0 0
14 BEHROOZIAN, Chris 13-11 987 0 0 0 4 .000 0 .000 0-0 0 0-0 0 0 0 0 0
16 ROBERTS, Hayden 9-0 208 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0 0 0
12 SANCHEZ, Juan 9-1 183 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0 0 0
26 STAVOLI, Raul 2-0 18 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0 0
25 SCOLMAN, Eric 14-13 1250 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0 0 0
24 MARTINEZ, Armando 1-0 9 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0 0
11 FERNANDEZ, Nathan 8-1 194 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0 0 0
Total............... 18 - 14 12 40 270 .052 85 .315 24-2 5 1-2 5 1 0 1 210
Opponents........... 18 - 25 27 77 206 .121 98 .476 21-1 11 3-3 12 1 0 0 230
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 McNEILL, Mike 2-2 147:38 0 0.00 3 1.000 1 0 0 1.0 8
0 COMER, Thomas 4-3 289:03 3 0.93 10 .769 1 1 1 1.0 37
25 SCOLMAN, Eric 14-13 1249:59 22 1.58 57 .722 3 10 1 1.0 155
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 1.0 0
Total............... 18 1686:40 25 1.33 73 .745 5 11 2 4 200
Opponents........... 18 1686:40 14 0.75 71 .835 11 5 2 9 262
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 6 7 0 1 0 - 14
Opponents........... 9 15 0 1 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 137 118 9 6 0 - 270
Opponents........... 91 103 8 4 0 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 36 34 1 2 0 - 73
Opponents........... 34 34 3 0 0 - 71
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 55 53 1 2 0 - 111
Opponents........... 32 40 3 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 99 104 6 1 0 - 210
Opponents........... 108 108 7 7 0 - 230
ATTENDANCE SUMMARY SFSU OPP
---------------------------------------------------
Total.................... 1301 1187
Dates/Avg Per Date....... 9/145 7/170
Neutral Site #/Avg....... 2/28
Category Leaders
The Automated ScoreBook
SF State Category Leaders (as of Oct 30, 2011)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 VILLAGRANA, Edgar 17 3 2 8 40
2 VITELA, Jose 18 3 1 7 27
7 MEDINA, L. Fidel 17 2 1 5 19
18 MENDOZA, Luis 18 2 0 4 22
8 MONJE, Jose 18 1 1 3 20
23 GILBERT, Robert 17 1 1 3 15
17 UGARTE, Antonio 18 1 0 2 31
13 ASSADI, Saman 17 1 0 2 14
9 CHALAK, Sasha 17 0 1 1 29
5 KIM, Kenny 12 0 1 1 14
## GOALS GP G A Pts Shots
----------------------------------------------
10 VILLAGRANA, Edgar 17 3 2 8 40
2 VITELA, Jose 18 3 1 7 27
18 MENDOZA, Luis 18 2 0 4 22
7 MEDINA, L. Fidel 17 2 1 5 19
17 UGARTE, Antonio 18 1 0 2 31
8 MONJE, Jose 18 1 1 3 20
13 ASSADI, Saman 17 1 0 2 14
23 GILBERT, Robert 17 1 1 3 15
## GAME WINNING GOALS GP GWG
--------------------------------
8 MONJE, Jose 18 1
17 UGARTE, Antonio 18 1
18 MENDOZA, Luis 18 1
23 GILBERT, Robert 17 1
13 ASSADI, Saman 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 VILLAGRANA, Edgar 17 3 2 8 40
2 VITELA, Jose 18 3 1 7 27
7 MEDINA, L. Fidel 17 2 1 5 19
23 GILBERT, Robert 17 1 1 3 15
4 CHANSKY, Andrew 18 0 1 1 3
9 CHALAK, Sasha 17 0 1 1 29
5 KIM, Kenny 12 0 1 1 14
3 LINTON, Malcolm 14 0 1 1 7
6 LUJAN, Steven 11 0 1 1 6
15 FUENTES, Kristian 11 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 VILLAGRANA, Edgar 17 3 2 40 .075
17 UGARTE, Antonio 18 1 0 31 .032
9 CHALAK, Sasha 17 0 1 29 .000
2 VITELA, Jose 18 3 1 27 .111
18 MENDOZA, Luis 18 2 0 22 .091
8 MONJE, Jose 18 1 1 20 .050
7 MEDINA, L. Fidel 17 2 1 19 .105
23 GILBERT, Robert 17 1 1 15 .067
5 KIM, Kenny 12 0 1 14 .000
13 ASSADI, Saman 17 1 0 14 .071
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 VITELA, Jose 18 3 1 27 .111
7 MEDINA, L. Fidel 17 2 1 19 .105
18 MENDOZA, Luis 18 2 0 22 .091
10 VILLAGRANA, Edgar 17 3 2 40 .075
13 ASSADI, Saman 17 1 0 14 .071
23 GILBERT, Robert 17 1 1 15 .067
8 MONJE, Jose 18 1 1 20 .050
17 UGARTE, Antonio 18 1 0 31 .032
9 CHALAK, Sasha 17 0 1 29 .000
5 KIM, Kenny 12 0 1 14 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 VILLAGRANA, Edgar 17 3 2 40 17 .425
7 MEDINA, L. Fidel 17 2 1 19 11 .579
17 UGARTE, Antonio 18 1 0 31 10 .323
9 CHALAK, Sasha 17 0 1 29 9 .310
2 VITELA, Jose 18 3 1 27 9 .333
5 KIM, Kenny 12 0 1 14 7 .500
18 MENDOZA, Luis 18 2 0 22 6 .273
23 GILBERT, Robert 17 1 1 15 6 .400
13 ASSADI, Saman 17 1 0 14 3 .214
8 MONJE, Jose 18 1 1 20 2 .100
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 MEDINA, L. Fidel 17 2 1 19 11 .579
5 KIM, Kenny 12 0 1 14 7 .500
10 VILLAGRANA, Edgar 17 3 2 40 17 .425
23 GILBERT, Robert 17 1 1 15 6 .400
2 VITELA, Jose 18 3 1 27 9 .333
15 FUENTES, Kristian 11 0 1 3 1 .333
16 ROBERTS, Hayden 9 0 0 3 1 .333
12 SANCHEZ, Juan 9 0 0 3 1 .333
17 UGARTE, Antonio 18 1 0 31 10 .323
9 CHALAK, Sasha 17 0 1 29 9 .310
## CAUTIONS GP YC
----------------------------------
TM TEAM 18 1
Soccer Statistics
The Automated ScoreBook
SF State Soccer Statistics (as of Oct 30, 2011)
All games
Overall: 5-11-2 Conf: 4-11-1 Home: 4-5-0 Away: 0-6-1 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 VILLAGRANA, Edgar 17-17 3 2 8 40 .075 17 .425 1-0 0 0 16-16 3 2 8 36 .083 14 .389 1-0 0 0
2 VITELA, Jose 18-18 3 1 7 27 .111 9 .333 0-0 0 0 16-16 2 1 5 26 .077 8 .308 0-0 0 0
7 MEDINA, L. Fidel 17-6 2 1 5 19 .105 11 .579 1-0 0 0 15-4 2 1 5 12 .167 8 .667 1-0 0 0
18 MENDOZA, Luis 18-16 2 0 4 22 .091 6 .273 4-0 1 1 16-14 2 0 4 21 .095 6 .286 3-0 1 1
8 MONJE, Jose 18-16 1 1 3 20 .050 2 .100 0-0 1 0 16-14 1 0 2 17 .059 2 .118 0-0 1 0
23 GILBERT, Robert 17-9 1 1 3 15 .067 6 .400 1-0 1 0 15-8 1 1 3 15 .067 6 .400 1-0 1 0
17 UGARTE, Antonio 18-18 1 0 2 31 .032 10 .323 1-0 1 0 16-16 0 0 0 24 .000 7 .292 0-0 0 0
13 ASSADI, Saman 17-6 1 0 2 14 .071 3 .214 1-0 1 0 15-6 1 0 2 14 .071 3 .214 1-0 1 0
9 CHALAK, Sasha 17-17 0 1 1 29 .000 9 .310 1-0 0 0 16-16 0 1 1 29 .000 9 .310 1-0 0 0
5 KIM, Kenny 12-3 0 1 1 14 .000 7 .500 0-0 0 0 12-3 0 1 1 14 .000 7 .500 0-0 0 0
3 LINTON, Malcolm 14-14 0 1 1 7 .000 1 .143 4-2 0 0 12-12 0 1 1 6 .000 1 .167 4-2 0 0
6 LUJAN, Steven 11-4 0 1 1 6 .000 0 .000 0-0 0 0 9-2 0 0 0 2 .000 0 .000 0-0 0 0
15 FUENTES, Kristian 11-0 0 1 1 3 .000 1 .333 0-0 0 0 9-0 0 1 1 3 .000 1 .333 0-0 0 0
4 CHANSKY, Andrew 18-18 0 1 1 3 .000 0 .000 5-0 0 0 16-16 0 1 1 3 .000 0 .000 4-0 0 0
21 VALADAS, Jorge 12-5 0 0 0 6 .000 1 .167 2-0 0 0 11-5 0 0 0 6 .000 1 .167 2-0 0 0
19 JOHNSON, Kevin 7-0 0 0 0 4 .000 0 .000 0-0 0 0 5-0 0 0 0 4 .000 0 .000 0-0 0 0
14 BEHROOZIAN, Chris 13-11 0 0 0 4 .000 0 .000 0-0 0 0 13-11 0 0 0 4 .000 0 .000 0-0 0 0
16 ROBERTS, Hayden 9-0 0 0 0 3 .000 1 .333 0-0 0 0 7-0 0 0 0 3 .000 1 .333 0-0 0 0
12 SANCHEZ, Juan 9-1 0 0 0 3 .000 1 .333 0-0 0 0 7-1 0 0 0 3 .000 1 .333 0-0 0 0
26 STAVOLI, Raul 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 SCOLMAN, Eric 14-13 0 0 0 0 .000 0 .000 1-0 0 0 14-13 0 0 0 0 .000 0 .000 1-0 0 0
24 MARTINEZ, Armando 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 FERNANDEZ, Nathan 8-1 0 0 0 0 .000 0 .000 1-0 0 0 7-0 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 18 14 12 40 270 .052 85 .315 24-2 5 1 16 12 10 34 242 .050 75 .310 21-2 4 1
Opponents........... 18 25 27 77 206 .121 98 .476 21-1 11 3 16 25 27 77 196 .128 95 .485 18-1 11 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 McNEILL, Mike 2-2 147:38 0 0.00 3 1.000 1 0 0 1.0 -
0 COMER, Thomas 4-3 289:03 3 0.93 10 .769 1 1 1 1.0 3-3 236:41 3 1.14 10 .769 1 1 0 1.0
25 SCOLMAN, Eric 14-13 1249:59 22 1.58 57 .722 3 10 1 1.0 14-13 1249:59 22 1.58 57 .722 3 10 1 1.0
Total............... 18 1686:40 25 1.33 73 .745 5 11 2 4 16 1486:40 25 1.51 70 .737 4 11 1 2
Opponents........... 18 1686:40 14 0.75 71 .835 11 5 2 9 16 1486:40 12 0.73 63 .840 11 4 1 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
SF State............ 137 118 9 6 0 - 270 SF State............ 120 111 7 4 - 242
Opponents........... 91 103 8 4 0 - 206 Opponents........... 86 98 8 4 - 196
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
SF State............ 6 7 0 1 0 - 14 SF State............ 5 6 0 1 - 12
Opponents........... 9 15 0 1 0 - 25 Opponents........... 9 15 0 1 - 25
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
SF State............ 36 34 1 2 0 - 73 SF State............ 34 33 1 2 - 70
Opponents........... 34 34 3 0 0 - 71 Opponents........... 27 34 2 0 - 63
ATTENDANCE SUMMARY SFSU OPP ATTENDANCE SUMMARY SFSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1301 1187 Total.................... 1301 1187
Dates/Avg Per Date....... 9/145 7/170 Dates/Avg Per Date....... 9/145 7/170
Neutral Site #/Avg....... 2/28 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
SF State Combined Team Statistics (as of Oct 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5-11- 2) ( 4- 5- 0) ( 0- 6- 1) ( 1- 0- 1)
CONFERENCE.......... ( 4-11- 1) ( 4- 5- 0) ( 0- 6- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 1- 0- 1) ( 0- 0- 0) ( 0- 0- 0) ( 1- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 vs Dominican University W 2-0 20
Sep 03 vs Missouri-St. Louis T O3 0-0 35
*Sep 09 at CSU Monterey Bay T O2 1-1 121
*Sep 11 CAL POLY POMONA L 0-1 117
*Sep 16 UC SAN DIEGO L 0-1 157
*Sep 18 CSU SAN BERNARDINO W 2-1 115
*Sep 23 HUMBOLDT STATE W 2-0 177
*Sep 25 #21 SONOMA STATE W O2 2-1 122
*Sep 30 CSU DOMINGUEZ HILLS L 0-1 140
*Oct 02 #15 CAL STATE LA L 0-3 119
*Oct 07 at CAL STATE EAST BAY L 0-2 150
*Oct 9 at Cal Poly Pomona L 2-3 202
*Oct 14 CHICO STATE L 0-1 210
*Oct 16 CAL STATE STANISLAUS W 1-0 144
*Oct 21 at Cal State LA L 0-3 214
*Oct 23 at #16 CSU Dominguez Hill L 0-1 110
*Oct 28 at UC San Diego L 1-4 150
*Oct 30 at CSU San Bernardino LO2 1-2 240
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 14-270 25-206
Goals scored average... 0.75 1.33
Shot pct............... .052 .121
Shots on goal-Attempts. 85-270 98-206
SOG pct................ .315 .476
Shots/Game............. 15.0 11.4
Assists................ 12 27
GOAL BREAKDOWN...........
Total Goals............ 14 25
Penalty................ 1 3
Unassisted............. 2 6
Overtime............... 1 1
CORNER KICKS............. 111 76
Goals off corners...... 0 1
PENALTY KICKS............ 1-2 3-3
PENALTIES................
Fouls.................. 210 230
Yellow cards........... 24 21
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 1301 1187
Dates/Avg Per Date..... 9/145 7/170
Neutral Site #/Avg..... 2/28
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 VILLAGRANA, Edgar 17 3 2 8 40 .075 17 .425 0 0-0
2 VITELA, Jose 18 3 1 7 27 .111 9 .333 0 0-0
7 MEDINA, L. Fidel 17 2 1 5 19 .105 11 .579 0 0-0
18 MENDOZA, Luis 18 2 0 4 22 .091 6 .273 1 1-1
8 MONJE, Jose 18 1 1 3 20 .050 2 .100 1 0-0
23 GILBERT, Robert 17 1 1 3 15 .067 6 .400 1 0-0
17 UGARTE, Antonio 18 1 0 2 31 .032 10 .323 1 0-0
13 ASSADI, Saman 17 1 0 2 14 .071 3 .214 1 0-0
9 CHALAK, Sasha 17 0 1 1 29 .000 9 .310 0 0-1
5 KIM, Kenny 12 0 1 1 14 .000 7 .500 0 0-0
3 LINTON, Malcolm 14 0 1 1 7 .000 1 .143 0 0-0
6 LUJAN, Steven 11 0 1 1 6 .000 0 .000 0 0-0
15 FUENTES, Kristian 11 0 1 1 3 .000 1 .333 0 0-0
4 CHANSKY, Andrew 18 0 1 1 3 .000 0 .000 0 0-0
21 VALADAS, Jorge 12 0 0 0 6 .000 1 .167 0 0-0
19 JOHNSON, Kevin 7 0 0 0 4 .000 0 .000 0 0-0
14 BEHROOZIAN, Chris 13 0 0 0 4 .000 0 .000 0 0-0
16 ROBERTS, Hayden 9 0 0 0 3 .000 1 .333 0 0-0
12 SANCHEZ, Juan 9 0 0 0 3 .000 1 .333 0 0-0
26 STAVOLI, Raul 2 0 0 0 0 .000 0 .000 0 0-0
25 SCOLMAN, Eric 14 0 0 0 0 .000 0 .000 0 0-0
24 MARTINEZ, Armando 1 0 0 0 0 .000 0 .000 0 0-0
11 FERNANDEZ, Nathan 8 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 14 12 40 270 .052 85 .315 5 1-2
Opponents........... 18 25 27 77 206 .121 98 .476 11 3-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 McNEILL, Mike 2 147:38 0 0.00 3 1.000 1 0 0 1.0
0 COMER, Thomas 4 289:03 3 0.93 10 .769 1 1 1 1.0
25 SCOLMAN, Eric 14 1249:59 22 1.58 57 .722 3 10 1 1.0
Total............... 18 1686:40 25 1.33 73 .745 5 11 2 4
Opponents........... 18 1686:40 14 0.75 71 .835 11 5 2 9
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 6 7 0 1 0 - 14
Opponents........... 9 15 0 1 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 137 118 9 6 0 - 270
Opponents........... 91 103 8 4 0 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 36 34 1 2 0 - 73
Opponents........... 34 34 3 0 0 - 71
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 55 53 1 2 0 - 111
Opponents........... 32 40 3 1 0 - 76
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SF State............ 99 104 6 1 0 - 210
Opponents........... 108 108 7 7 0 - 230