SF State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 SF State Women's Basketball
SF State Season Schedule/Results & Leaders (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (3-8) (4-6) (0-1)
CONFERENCE.......... (6-10) (2-5) (4-5) (0-0)
NON-CONFERENCE...... (1-5) (1-3) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 3:00 pm PDT # WESTERN WASHINGTON 50-64 L 335 (14)MATTHEWS, Candyce (6)SHOKOOR, Farrah
11/12/11 3:00 pm PDT # SEATTLE PACIFIC 37-56 L 301 (10)VARNEY, Lauren (9)VARNEY, Lauren
11/23/11 3:00 pm PST * CAL POLY POMONA 36-44 L 229 (14)HICKS, Nicole (11)HICKS, Nicole
11/25/11 5:00 pm MST $ at Grand Canyon 43-68 L 1257 (9)BOOKER, Michaela (9)VARNEY, Lauren
(9)HICKS, Nicole
(9)VARNEY, Lauren
11/26/11 12:00 pm MST $ vs Missouri S&T 39-51 L 50 (11)VARNEY, Lauren (7)SHOKOOR, Farrah
12/01/11 5:30 pm PST * CHICO STATE 54-59 L 211 (15)BOOKER, Michaela (10)SHOKOOR, Farrah
12/03/11 5:30 pm PST * CAL STATE STANISLAUS W 72-62 200 (21)HICKS, Nicole (7)SHOKOOR, Farrah
12/09/11 7:00 pm PST @ NOTRE DAME DE NAMUR W 57-55 222 (19)VAN SICKEL, Angela (5)MATTHEWS, Candyce
12/10/11 4:30 pm PST @ GRAND CANYON 46-54 L 239 (25)HICKS, Nicole (10)VARNEY, Lauren
12/29/11 5:30 pm PST * at UC San Diego 44-79 L 576 (11)BOOKER, Michaela (11)SHOKOOR, Farrah
12/30/11 5:30 pm PST * at CSU San Bernardino 54-80 L 251 (19)VAN SICKEL, Angela (6)MATTHEWS, Candyce
01/05/12 5:30 pm PST * CAL ST. MONTEREY BAY 56-64 L 237 (16)HICKS, Nicole (9)VARNEY, Lauren
01/07/12 5:30 pm PST * CAL STATE EAST BAY 39-64 L 229 (12)HICKS, Nicole (5)BELL, Charnay
01/12/12 5:30 pm PST * at Sonoma State W 51-49 187 (22)HICKS, Nicole (13)VARNEY, Lauren
01/14/12 5:30 pm PST * at Humboldt State 61-66 L 581 (24)HICKS, Nicole (14)SHOKOOR, Farrah
01/17/12 5:30 p.m. * at Cal Poly Pomona W 56-53 443 (22)HICKS, Nicole (9)SHOKOOR, Farrah
(9)VARNEY, Lauren
01/20/12 5:30 pm PST * at Cal State L.A. 59-82 L 305 (25)VAN SICKEL, Angela (10)VARNEY, Lauren
01/21/12 5:30 pm PST * at CSU Dominguez Hills W 74-52 301 (20)HICKS, Nicole (13)SHOKOOR, Farrah
(20)BOOKER, Michaela
01/26/12 5:30 pm PST * CSU SAN BERNARDINO W 66-54 122 (17)MATTHEWS, Candyce (11)SHOKOOR, Farrah
01/28/12 5:30 pm PST * UC SAN DIEGO 55-68 L 344 (12)HICKS, Nicole (12)SHOKOOR, Farrah
02/03/12 5:30 pm PST * at Cal State Stanislaus W 67-64 126 (24)HICKS, Nicole (11)SHOKOOR, Farrah
02/04/12 5;30 pm PST * at Chico State 51-63 L 610 (16)BOOKER, Michaela (7)SHOKOOR, Farrah
* = CCAA game
# = CCAA/GNAC Shootout
$ = GCU Thanksgiving Classic
@ = CCAA/Pac West Shootout
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2669 243
AWAY.................... 10 4637 464
NEUTRAL................. 1 50 50
TOTAL................... 22 7356 334
Season Box Score
2011-12 SF State Women's Basketball
SF State Season Box Score (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (3-8) (4-6) (0-1)
CONFERENCE.......... (6-10) (2-5) (4-5) (0-0)
NON-CONFERENCE...... (1-5) (1-3) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 HICKS, Nicole...... 22-19 666 30.3 107-301 .355 10-34 .294 68-90 .756 21 81 102 4.6 45 0 27 43 6 41 292 13.3
03 VAN SICKEL, Angela. 22-20 618 28.1 66-208 .317 37-121 .306 16-31 .516 9 42 51 2.3 37 0 43 50 3 20 185 8.4
15 BOOKER, Michaela... 22-20 532 24.2 75-213 .352 8-36 .222 17-33 .515 27 47 74 3.4 51 1 28 55 2 31 175 8.0
24 VARNEY, Lauren..... 22-22 631 28.7 61-154 .396 0-4 .000 26-45 .578 66 81 147 6.7 55 1 35 51 19 20 148 6.7
23 SHOKOOR, Farrah.... 22-20 528 24.0 53-114 .465 1-7 .143 20-42 .476 53 112 165 7.5 62 3 48 56 20 39 127 5.8
10 MATTHEWS, Candyce.. 22-0 374 17.0 36-86 .419 3-4 .750 15-24 .625 24 45 69 3.1 44 0 14 17 8 6 90 4.1
04 BELL, Charnay...... 20-5 438 21.9 27-90 .300 0-6 .000 14-25 .560 17 35 52 2.6 40 1 28 37 0 21 68 3.4
21 MILLER, Sherika.... 22-2 247 11.2 16-65 .246 0-6 .000 7-15 .467 12 33 45 2.0 15 0 8 21 1 6 39 1.8
25 HOEHN, Michelle.... 13-2 88 6.8 6-14 .429 2-8 .250 1-2 .500 3 7 10 0.8 2 0 4 16 0 1 15 1.2
11 DAVIS, Kayla....... 21-0 228 10.9 10-42 .238 1-12 .083 2-7 .286 3 19 22 1.0 18 0 12 25 0 5 23 1.1
14 CAMPOS, Samantha... 5-0 14 2.8 1-1 1.000 0-0 .000 1-2 .500 2 2 4 0.8 1 0 1 2 0 0 3 0.6
02 HICKS, Tiffany..... 4-0 30 7.5 0-1 .000 0-0 .000 2-2 1.000 4 2 6 1.5 1 0 0 5 0 1 2 0.5
12 PERKINS, Brieanna.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 BOYD, Lyneeka...... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 1 0 0 0.0
TEAM............... 41 50 91 4.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4400 458-1289 .355 62-238 .261 189-318 .594 282 558 840 38.2 371 6 248 387 60 191 1167 53.0
Opponents.......... 22 4400 490-1270 .386 127-384 .331 244-367 .665 296 627 923 42.0 316 - 285 385 55 194 1351 61.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SF State...................... 565 602 - 1167
Opponents..................... 621 730 - 1351
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SF State...................... 50 1 51
Opponents..................... 46 1 47
Overall/Conference Statistics
2011-12 SF State Women's Basketball
SF State Overall/Conference Statistics (as of Feb 04, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HICKS, Nicole....... 22-19 30.3 .355 .294 .756 4.6 1.2 41 6 13.3 16-15 30.3 .357 .261 .732 5.4 1.4 26 2 14.4
VAN SICKEL, Angela.. 22-20 28.1 .317 .306 .516 2.3 2.0 20 3 8.4 16-16 29.8 .323 .322 .552 2.5 2.2 13 2 9.2
BOOKER, Michaela.... 22-20 24.2 .352 .222 .515 3.4 1.3 31 2 8.0 16-14 24.8 .375 .217 .556 3.7 1.3 23 1 8.8
VARNEY, Lauren...... 22-22 28.7 .396 .000 .578 6.7 1.6 20 19 6.7 16-16 28.1 .405 .000 .552 6.8 1.5 14 13 6.6
SHOKOOR, Farrah..... 22-20 24.0 .465 .143 .476 7.5 2.2 39 20 5.8 16-14 25.3 .457 .000 .500 8.4 2.4 27 16 6.5
MATTHEWS, Candyce... 22-0 17.0 .419 .750 .625 3.1 0.6 6 8 4.1 16-0 16.1 .500 .500 .500 2.8 0.6 4 4 3.6
BELL, Charnay....... 20-5 21.9 .300 .000 .560 2.6 1.4 21 0 3.4 14-1 21.6 .313 .000 .632 3.0 1.2 14 0 3.9
MILLER, Sherika..... 22-2 11.2 .246 .000 .467 2.0 0.4 6 1 1.8 16-2 11.8 .267 .000 .467 2.7 0.4 5 0 1.9
HOEHN, Michelle..... 13-2 6.8 .429 .250 .500 0.8 0.3 1 0 1.2 8-2 8.4 .444 .200 .500 1.1 0.4 1 0 1.3
DAVIS, Kayla........ 21-0 10.9 .238 .083 .286 1.0 0.6 5 0 1.1 15-0 9.7 .238 .000 .200 1.1 0.5 3 0 0.7
CAMPOS, Samantha.... 5-0 2.8 1.000 .000 .500 0.8 0.2 0 0 0.6 5-0 2.8 1.000 .000 .500 0.8 0.2 0 0 0.6
HICKS, Tiffany...... 4-0 7.5 .000 .000 1.000 1.5 0.0 1 0 0.5 1-0 8.0 .000 .000 1.000 4.0 0.0 0 0 2.0
PERKINS, Brieanna... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
BOYD, Lyneeka....... 1-0 6.0 .000 .000 .000 2.0 0.0 0 1 0.0 1-0 6.0 .000 .000 .000 2.0 0.0 0 1 0.0
Total............... 22 .355 .261 .594 38.2 11.3 191 60 53.0 16 .369 .258 .595 40.6 11.5 130 39 55.9
Opponents........... 22 .386 .331 .665 42.0 13.0 194 55 61.4 16 .385 .316 .669 40.6 12.6 140 38 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HICKS, Nicole....... 107-301 .355 10-34 .294 68-90 .756 292 13.3 82-230 .357 6-23 .261 60-82 .732 230 14.4
VAN SICKEL, Angela.. 66-208 .317 37-121 .306 16-31 .516 185 8.4 51-158 .323 29-90 .322 16-29 .552 147 9.2
BOOKER, Michaela.... 75-213 .352 8-36 .222 17-33 .515 175 8.0 60-160 .375 5-23 .217 15-27 .556 140 8.8
VARNEY, Lauren...... 61-154 .396 0-4 .000 26-45 .578 148 6.7 45-111 .405 0-3 .000 16-29 .552 106 6.6
SHOKOOR, Farrah..... 53-114 .465 1-7 .143 20-42 .476 127 5.8 43-94 .457 0-6 .000 18-36 .500 104 6.5
MATTHEWS, Candyce... 36-86 .419 3-4 .750 15-24 .625 90 4.1 24-48 .500 1-2 .500 8-16 .500 57 3.6
BELL, Charnay....... 27-90 .300 0-6 .000 14-25 .560 68 3.4 21-67 .313 0-2 .000 12-19 .632 54 3.9
MILLER, Sherika..... 16-65 .246 0-6 .000 7-15 .467 39 1.8 12-45 .267 0-4 .000 7-15 .467 31 1.9
HOEHN, Michelle..... 6-14 .429 2-8 .250 1-2 .500 15 1.2 4-9 .444 1-5 .200 1-2 .500 10 1.3
DAVIS, Kayla........ 10-42 .238 1-12 .083 2-7 .286 23 1.1 5-21 .238 0-5 .000 1-5 .200 11 0.7
CAMPOS, Samantha.... 1-1 1.000 0-0 .000 1-2 .500 3 0.6 1-1 1.000 0-0 .000 1-2 .500 3 0.6
HICKS, Tiffany...... 0-1 .000 0-0 .000 2-2 1.000 2 0.5 0-0 .000 0-0 .000 2-2 1.000 2 2.0
PERKINS, Brieanna... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
BOYD, Lyneeka....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 458-1289 .355 62-238 .261 189-318 .594 1167 53.0 348-944 .369 42-163 .258 157-264 .595 895 55.9
Opponents........... 490-1270 .386 127-384 .331 244-367 .665 1351 61.4 368-957 .385 93-294 .316 174-260 .669 1003 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HICKS, Nicole....... 21 81 102 45 0 27 43 0.6 25 18 68 86 34 0 22 32 0.7 24
VAN SICKEL, Angela.. 9 42 51 37 0 43 50 0.9 25 6 34 40 26 0 35 39 0.9 25
BOOKER, Michaela.... 27 47 74 51 1 28 55 0.5 20 22 37 59 33 0 21 45 0.5 20
VARNEY, Lauren...... 66 81 147 55 1 35 51 0.7 15 46 62 108 41 1 24 34 0.7 15
SHOKOOR, Farrah..... 53 112 165 62 3 48 56 0.9 14 48 87 135 48 2 39 43 0.9 14
MATTHEWS, Candyce... 24 45 69 44 0 14 17 0.8 17 16 28 44 33 0 9 13 0.7 17
BELL, Charnay....... 17 35 52 40 1 28 37 0.8 9 16 26 42 29 1 17 27 0.6 9
MILLER, Sherika..... 12 33 45 15 0 8 21 0.4 5 12 31 43 6 0 6 16 0.4 5
HOEHN, Michelle..... 3 7 10 2 0 4 16 0.3 6 2 7 9 1 0 3 10 0.3 6
DAVIS, Kayla........ 3 19 22 18 0 12 25 0.5 7 3 14 17 14 0 7 18 0.4 7
CAMPOS, Samantha.... 2 2 4 1 0 1 2 0.5 2 2 2 4 1 0 1 2 0.5 2
HICKS, Tiffany...... 4 2 6 1 0 0 5 0.0 2 2 2 4 0 0 0 2 0.0 2
PERKINS, Brieanna... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
BOYD, Lyneeka....... 0 2 2 0 0 0 0 0.0 0 0 2 2 0 0 0 0 0.0 0
Total............... 282 558 840 371 6 248 387 0.6 74 217 433 650 266 4 184 287 0.6 74
Opponents........... 296 627 923 316 - 285 385 0.7 82 208 442 650 244 2 202 258 0.8 82
Combined Team Statistics
2011-12 SF State Women's Basketball
SF State Combined Team Statistics (as of Feb 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (3-8) (4-6) (0-1)
CONFERENCE.......... (6-10) (2-5) (4-5) (0-0)
NON-CONFERENCE...... (1-5) (1-3) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/11/11 WESTERN WASHINGTON L 50-64 335
#11/12/11 SEATTLE PACIFIC L 37-56 301
*11/23/11 CAL POLY POMONA L 36-44 229
$11/25/11 at Grand Canyon L 43-68 1257
$11/26/11 vs Missouri S&T L 39-51 50
*12/01/11 CHICO STATE L 54-59 211
*12/03/11 CAL STATE STANISLAUS W 72-62 200
@12/09/11 NOTRE DAME DE NAMUR W 57-55 222
@12/10/11 GRAND CANYON L 46-54 239
*12/29/11 at UC San Diego L 44-79 576
*12/30/11 at CSU San Bernardino L 54-80 251
*01/05/12 CAL ST. MONTEREY BAY L 56-64 237
*01/07/12 CAL STATE EAST BAY L 39-64 229
*01/12/12 at Sonoma State W 51-49 187
*01/14/12 at Humboldt State L 61-66 581
*01/17/12 at Cal Poly Pomona W 56-53 443
*01/20/12 at Cal State L.A. L 59-82 305
*01/21/12 at CSU Dominguez Hills W 74-52 301
*01/26/12 CSU SAN BERNARDINO W 66-54 122
*01/28/12 UC SAN DIEGO L 55-68 344
*02/03/12 at Cal State Stanislaus W 67-64 126
*02/04/12 at Chico State L 51-63 610
* = CCAA game
# = CCAA/GNAC Shootout
$ = GCU Thanksgiving Classic
@ = CCAA/Pac West Shootout
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 HICKS, Nicole....... 22-19 30.3 .355 .294 .756 4.6 1.2 41 6 13.3
03 VAN SICKEL, Angela.. 22-20 28.1 .317 .306 .516 2.3 2.0 20 3 8.4
15 BOOKER, Michaela.... 22-20 24.2 .352 .222 .515 3.4 1.3 31 2 8.0
24 VARNEY, Lauren...... 22-22 28.7 .396 .000 .578 6.7 1.6 20 19 6.7
23 SHOKOOR, Farrah..... 22-20 24.0 .465 .143 .476 7.5 2.2 39 20 5.8
10 MATTHEWS, Candyce... 22-0 17.0 .419 .750 .625 3.1 0.6 6 8 4.1
04 BELL, Charnay....... 20-5 21.9 .300 .000 .560 2.6 1.4 21 0 3.4
21 MILLER, Sherika..... 22-2 11.2 .246 .000 .467 2.0 0.4 6 1 1.8
25 HOEHN, Michelle..... 13-2 6.8 .429 .250 .500 0.8 0.3 1 0 1.2
11 DAVIS, Kayla........ 21-0 10.9 .238 .083 .286 1.0 0.6 5 0 1.1
14 CAMPOS, Samantha.... 5-0 2.8 1.000 .000 .500 0.8 0.2 0 0 0.6
02 HICKS, Tiffany...... 4-0 7.5 .000 .000 1.000 1.5 0.0 1 0 0.5
22 BOYD, Lyneeka....... 1-0 6.0 .000 .000 .000 2.0 0.0 0 1 0.0
12 PERKINS, Brieanna... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 22-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 22 .355 .261 .594 38.2 11.3 191 60 53.0
Opponents........... 22 .386 .331 .665 42.0 13.0 194 55 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HICKS, Nicole....... 22 107-301 .355 10-34 .294 68-90 .756 292 13.3
VAN SICKEL, Angela.. 22 66-208 .317 37-121 .306 16-31 .516 185 8.4
BOOKER, Michaela.... 22 75-213 .352 8-36 .222 17-33 .515 175 8.0
VARNEY, Lauren...... 22 61-154 .396 0-4 .000 26-45 .578 148 6.7
SHOKOOR, Farrah..... 22 53-114 .465 1-7 .143 20-42 .476 127 5.8
MATTHEWS, Candyce... 22 36-86 .419 3-4 .750 15-24 .625 90 4.1
BELL, Charnay....... 20 27-90 .300 0-6 .000 14-25 .560 68 3.4
MILLER, Sherika..... 22 16-65 .246 0-6 .000 7-15 .467 39 1.8
HOEHN, Michelle..... 13 6-14 .429 2-8 .250 1-2 .500 15 1.2
DAVIS, Kayla........ 21 10-42 .238 1-12 .083 2-7 .286 23 1.1
CAMPOS, Samantha.... 5 1-1 1.000 0-0 .000 1-2 .500 3 0.6
HICKS, Tiffany...... 4 0-1 .000 0-0 .000 2-2 1.000 2 0.5
BOYD, Lyneeka....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PERKINS, Brieanna... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 458-1289 .355 62-238 .261 189-318 .594 1167 53.0
Opponents........... 22 490-1270 .386 127-384 .331 244-367 .665 1351 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HICKS, Nicole....... 22 666 21 81 102 45 0 27 43 0.6 25
VAN SICKEL, Angela.. 22 618 9 42 51 37 0 43 50 0.9 25
BOOKER, Michaela.... 22 532 27 47 74 51 1 28 55 0.5 20
VARNEY, Lauren...... 22 631 66 81 147 55 1 35 51 0.7 15
SHOKOOR, Farrah..... 22 528 53 112 165 62 3 48 56 0.9 14
MATTHEWS, Candyce... 22 374 24 45 69 44 0 14 17 0.8 17
BELL, Charnay....... 20 438 17 35 52 40 1 28 37 0.8 9
MILLER, Sherika..... 22 247 12 33 45 15 0 8 21 0.4 5
HOEHN, Michelle..... 13 88 3 7 10 2 0 4 16 0.3 6
DAVIS, Kayla........ 21 228 3 19 22 18 0 12 25 0.5 7
CAMPOS, Samantha.... 5 14 2 2 4 1 0 1 2 0.5 2
HICKS, Tiffany...... 4 30 4 2 6 1 0 0 5 0.0 2
BOYD, Lyneeka....... 1 6 0 2 2 0 0 0 0 0.0 0
PERKINS, Brieanna... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 22 4400 282 558 840 371 6 248 387 0.6 74
Opponents........... 22 4400 296 627 923 316 - 285 385 0.7 82
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SCORING.................. 1167 1351
Points per game........ 53.0 61.4
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 458-1289 490-1270
Field goal pct......... .355 .386
3 POINT FG-ATT........... 62-238 127-384
3-point FG pct......... .261 .331
3-pt FG made per game.. 2.8 5.8
FREE THROWS-ATT.......... 189-318 244-367
Free throw pct......... .594 .665
REBOUNDS................. 840 923
Rebounds per game...... 38.2 42.0
Rebounding margin...... -3.8 -
ASSISTS.................. 248 285
Assists per game....... 11.3 13.0
TURNOVERS................ 387 385
Turnovers per game..... 17.6 17.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 191 194
Steals per game........ 8.7 8.8
BLOCKS................... 60 55
Blocks per game........ 2.7 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2669 4687
Home games-Avg/Game.... 11-243 10-464
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SF State...................... 565 602 - 1167
Opponents..................... 621 730 - 1351
Overall Team Statistics
2011-12 SF State Women's Basketball
SF State Overall Team Statistics (as of Feb 04, 2012)
All games
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SCORING.................. 1167 1351
Points per game........ 53.0 61.4
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 458-1289 490-1270
Field goal pct......... .355 .386
3 POINT FG-ATT........... 62-238 127-384
3-point FG pct......... .261 .331
3-pt FG made per game.. 2.8 5.8
FREE THROWS-ATT.......... 189-318 244-367
Free throw pct......... .594 .665
REBOUNDS................. 840 923
Rebounds per game...... 38.2 42.0
Rebounding margin...... -3.8 -
ASSISTS.................. 248 285
Assists per game....... 11.3 13.0
TURNOVERS................ 387 385
Turnovers per game..... 17.6 17.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 191 194
Steals per game........ 8.7 8.8
BLOCKS................... 60 55
Blocks per game........ 2.7 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2669 4687
Home games-Avg/Game.... 11-243 10-464
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SF State...................... 565 602 - 1167
Opponents..................... 621 730 - 1351
Category Leaders
2011-12 SF State Women's Basketball
SF State Category Leaders (as of Feb 04, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAMPOS, Samantha.... 1 1 1.000 HICKS, Nicole....... 22 301 13.7
SHOKOOR, Farrah..... 53 114 .465 BOOKER, Michaela.... 22 213 9.7
HOEHN, Michelle..... 6 14 .429 VAN SICKEL, Angela.. 22 208 9.5
MATTHEWS, Candyce... 36 86 .419 VARNEY, Lauren...... 22 154 7.0
VARNEY, Lauren...... 61 154 .396 SHOKOOR, Farrah..... 22 114 5.2
HICKS, Nicole....... 107 301 .355
BOOKER, Michaela.... 75 213 .352 FIELD GOALS MADE G Made Made/G
VAN SICKEL, Angela.. 66 208 .317 -----------------------------------
BELL, Charnay....... 27 90 .300 HICKS, Nicole....... 22 107 4.9
MILLER, Sherika..... 16 65 .246 BOOKER, Michaela.... 22 75 3.4
DAVIS, Kayla........ 10 42 .238 VAN SICKEL, Angela.. 22 66 3.0
HICKS, Tiffany...... 0 1 .000 VARNEY, Lauren...... 22 61 2.8
SHOKOOR, Farrah..... 22 53 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MATTHEWS, Candyce... 3 4 .750 VAN SICKEL, Angela.. 22 121 5.5
VAN SICKEL, Angela.. 37 121 .306 BOOKER, Michaela.... 22 36 1.6
HICKS, Nicole....... 10 34 .294 HICKS, Nicole....... 22 34 1.5
HOEHN, Michelle..... 2 8 .250 DAVIS, Kayla........ 21 12 0.6
BOOKER, Michaela.... 8 36 .222 HOEHN, Michelle..... 13 8 0.6
SHOKOOR, Farrah..... 1 7 .143
DAVIS, Kayla........ 1 12 .083 3-POINT FGS MADE G Made Made/G
BELL, Charnay....... 0 6 .000 -----------------------------------
VARNEY, Lauren...... 0 4 .000 VAN SICKEL, Angela.. 22 37 1.7
MILLER, Sherika..... 0 6 .000 HICKS, Nicole....... 22 10 0.5
BOOKER, Michaela.... 22 8 0.4
MATTHEWS, Candyce... 22 3 0.1
HOEHN, Michelle..... 13 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HICKS, Tiffany...... 2 2 1.000 HICKS, Nicole....... 22 90 4.1
HICKS, Nicole....... 68 90 .756 VARNEY, Lauren...... 22 45 2.0
MATTHEWS, Candyce... 15 24 .625 SHOKOOR, Farrah..... 22 42 1.9
VARNEY, Lauren...... 26 45 .578 BOOKER, Michaela.... 22 33 1.5
BELL, Charnay....... 14 25 .560 VAN SICKEL, Angela.. 22 31 1.4
VAN SICKEL, Angela.. 16 31 .516
BOOKER, Michaela.... 17 33 .515 FREE THROWS MADE G Made Made/G
CAMPOS, Samantha.... 1 2 .500 -----------------------------------
HOEHN, Michelle..... 1 2 .500 HICKS, Nicole....... 22 68 3.1
SHOKOOR, Farrah..... 20 42 .476 VARNEY, Lauren...... 22 26 1.2
MILLER, Sherika..... 7 15 .467 SHOKOOR, Farrah..... 22 20 0.9
DAVIS, Kayla........ 2 7 .286 BOOKER, Michaela.... 22 17 0.8
VAN SICKEL, Angela.. 22 16 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HICKS, Nicole....... 22 292 13.3 HICKS, Nicole....... 22 292 13.3
VAN SICKEL, Angela.. 22 185 8.4 VAN SICKEL, Angela.. 22 185 8.4
BOOKER, Michaela.... 22 175 8.0 BOOKER, Michaela.... 22 175 8.0
VARNEY, Lauren...... 22 148 6.7 VARNEY, Lauren...... 22 148 6.7
SHOKOOR, Farrah..... 22 127 5.8 SHOKOOR, Farrah..... 22 127 5.8
MATTHEWS, Candyce... 22 90 4.1 MATTHEWS, Candyce... 22 90 4.1
BELL, Charnay....... 20 68 3.4 BELL, Charnay....... 20 68 3.4
MILLER, Sherika..... 22 39 1.8 MILLER, Sherika..... 22 39 1.8
DAVIS, Kayla........ 21 23 1.1 HOEHN, Michelle..... 13 15 1.2
HOEHN, Michelle..... 13 15 1.2 DAVIS, Kayla........ 21 23 1.1
CAMPOS, Samantha.... 5 3 0.6 CAMPOS, Samantha.... 5 3 0.6
HICKS, Tiffany...... 4 2 0.5 HICKS, Tiffany...... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHOKOOR, Farrah..... 22 165 7.5 SHOKOOR, Farrah..... 22 48 2.2
VARNEY, Lauren...... 22 147 6.7 VAN SICKEL, Angela.. 22 43 2.0
HICKS, Nicole....... 22 102 4.6 VARNEY, Lauren...... 22 35 1.6
